Year hub
Track 2004 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2004-0493 | 90.5% | UNKNOWN | avaya | Aug 6, 2004 |
| CVE-2004-2687 | 90.3% | UNKNOWN | apple | Dec 31, 2004 |
| CVE-2004-1080 | 89.4% | UNKNOWN | microsoft | Jan 10, 2005 |
| CVE-2004-1520 | 88.8% | UNKNOWN |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| ipswitch |
| Dec 31, 2004 |
| CVE-2004-1373 | 86.9% | UNKNOWN | nullsoft | Dec 23, 2004 |
| CVE-2004-0396 | 86.6% | UNKNOWN | cvs | Jun 14, 2004 |
| CVE-2004-0397 | 86.6% | UNKNOWN | subversion | Jul 7, 2004 |
| CVE-2004-1134 | 86.4% | UNKNOWN | microsoft | Jan 10, 2005 |
| CVE-2004-1558 | 86.3% | UNKNOWN | ypops | Dec 31, 2004 |
Biggest stories
No published blog posts are tagged to this year window yet.