Year hub
Track 2006 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2006-2369 | 92.5% | UNKNOWN | vnc | May 15, 2006 |
| CVE-2006-0003 | 91.6% | UNKNOWN | microsoft | Apr 12, 2006 |
| CVE-2006-3918 | 91.4% | UNKNOWN | apache | Jul 28, 2006 |
| CVE-2006-5478 | 91.3% | UNKNOWN |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| novell |
| Oct 24, 2006 |
| CVE-2006-2237 | 90.6% | UNKNOWN | awstats | May 8, 2006 |
| CVE-2006-0026 | 90.1% | UNKNOWN | microsoft | Jul 11, 2006 |
| CVE-2006-3747 | 90.0% | UNKNOWN | apache | Jul 28, 2006 |
| CVE-2006-3439 | 89.0% | UNKNOWN | microsoft | Aug 9, 2006 |
| CVE-2006-4691 | 88.9% | UNKNOWN | microsoft | Nov 14, 2006 |
| CVE-2006-0992 | 88.8% | UNKNOWN | novell | Apr 14, 2006 |
| CVE-2006-5854 | 88.7% | UNKNOWN | novell | Dec 3, 2006 |
| CVE-2006-6576 | 88.6% | UNKNOWN | goldenftpserver | Dec 15, 2006 |
| CVE-2006-0476 | 88.6% | UNKNOWN | nullsoft | Jan 31, 2006 |
| CVE-2006-5276 | 88.2% | UNKNOWN | snort | Feb 20, 2007 |
| CVE-2006-1359 | 87.6% | UNKNOWN | microsoft | Mar 23, 2006 |
| CVE-2006-4777 | 87.6% | UNKNOWN | microsoft | Sep 14, 2006 |
| CVE-2006-5614 | 87.5% | UNKNOWN | microsoft | Oct 31, 2006 |
| CVE-2006-2372 | 87.3% | UNKNOWN | microsoft | Jul 11, 2006 |
| CVE-2006-5444 | 87.1% | UNKNOWN | digium | Oct 23, 2006 |
| CVE-2006-3952 | 87.0% | UNKNOWN | efs software | Aug 1, 2006 |
| CVE-2006-3730 | 86.9% | HIGH | microsoft | Jul 21, 2006 |
| CVE-2006-1255 | 86.5% | UNKNOWN | mercur | Mar 19, 2006 |
| CVE-2006-5745 | 86.3% | UNKNOWN | microsoft | Nov 6, 2006 |
| CVE-2006-3942 | 86.2% | UNKNOWN | microsoft | Jul 31, 2006 |
Biggest stories
No published blog posts are tagged to this year window yet.