Year hub
Track 2008 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2008-2992 | 93.7% | HIGH | adobe | Nov 4, 2008 |
| CVE-2008-4250 | 93.5% | UNKNOWN | microsoft | Oct 23, 2008 |
| CVE-2008-2938 | 92.7% | UNKNOWN | apache | Aug 13, 2008 |
| CVE-2008-0226 | 92.2% | UNKNOWN |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| yassl |
| Jan 10, 2008 |
| CVE-2008-3922 | 91.4% | UNKNOWN | telartis bv | Sep 4, 2008 |
| CVE-2008-5499 | 90.6% | UNKNOWN | adobe | Dec 18, 2008 |
| CVE-2008-0244 | 89.8% | UNKNOWN | sap | Jan 12, 2008 |
| CVE-2008-5353 | 89.5% | UNKNOWN | sun | Dec 5, 2008 |
| CVE-2008-2370 | 89.2% | UNKNOWN | apache | Aug 4, 2008 |
| CVE-2008-1491 | 88.7% | UNKNOWN | asus | Mar 25, 2008 |
| CVE-2008-0506 | 88.4% | UNKNOWN | coppermine | Jan 31, 2008 |
| CVE-2008-0621 | 88.0% | UNKNOWN | sap | Feb 6, 2008 |
| CVE-2008-5416 | 87.9% | UNKNOWN | microsoft | Dec 10, 2008 |
| CVE-2008-3704 | 87.5% | UNKNOWN | microsoft | Aug 18, 2008 |
| CVE-2008-1914 | 87.0% | UNKNOWN | bigantsoft | Apr 22, 2008 |
| CVE-2008-1447 | 86.7% | MEDIUM | isc | Jul 8, 2008 |
Biggest stories
No published blog posts are tagged to this year window yet.