Year hub
Track 2009 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2009-0545 | 93.9% | UNKNOWN | zeroshell | Feb 12, 2009 |
| CVE-2009-0927 | 93.3% | HIGH | adobe | Mar 19, 2009 |
| CVE-2009-2288 | 93.3% | UNKNOWN | nagios | Jul 1, 2009 |
| CVE-2009-1151 | 93.0% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| phpmyadmin |
| Mar 26, 2009 |
| CVE-2009-4324 | 92.9% | HIGH | adobe | Dec 15, 2009 |
| CVE-2009-3103 | 92.9% | UNKNOWN | microsoft | Sep 8, 2009 |
| CVE-2009-2265 | 92.8% | UNKNOWN | fckeditor | Jul 5, 2009 |
| CVE-2009-1122 | 92.3% | UNKNOWN | microsoft | Jun 10, 2009 |
| CVE-2009-0658 | 92.0% | HIGH | adobe | Feb 20, 2009 |
| CVE-2009-1535 | 91.8% | UNKNOWN | microsoft | Jun 10, 2009 |
| CVE-2009-3129 | 91.3% | HIGH | microsoft | Nov 11, 2009 |
| CVE-2009-4140 | 91.1% | UNKNOWN | teethgrinder.co.uk | Dec 22, 2009 |
| CVE-2009-3953 | 90.5% | HIGH | adobe | Jan 13, 2010 |
| CVE-2009-3960 | 90.4% | MEDIUM | adobe | Feb 15, 2010 |
| CVE-2009-3733 | 90.1% | UNKNOWN | vmware | Nov 2, 2009 |
| CVE-2009-1429 | 90.0% | UNKNOWN | symantec | Apr 29, 2009 |
| CVE-2009-3068 | 89.9% | UNKNOWN | adobe | Sep 4, 2009 |
| CVE-2009-2765 | 89.7% | UNKNOWN | dd-wrt | Aug 14, 2009 |
| CVE-2009-1185 | 89.5% | UNKNOWN | udev project | Apr 17, 2009 |
| CVE-2009-3867 | 89.1% | UNKNOWN | sun | Nov 5, 2009 |
| CVE-2009-2990 | 89.1% | UNKNOWN | adobe | Oct 19, 2009 |
| CVE-2009-0077 | 88.7% | UNKNOWN | microsoft | Apr 15, 2009 |
| CVE-2009-3459 | 88.4% | UNKNOWN | adobe | Oct 13, 2009 |
| CVE-2009-0580 | 88.2% | UNKNOWN | apache | Jun 5, 2009 |
| CVE-2009-4188 | 87.8% | UNKNOWN | hp | Dec 3, 2009 |
| CVE-2009-4195 | 87.2% | UNKNOWN | adobe | Dec 4, 2009 |
| CVE-2009-0075 | 86.9% | UNKNOWN | microsoft | Feb 10, 2009 |
| CVE-2009-3548 | 86.9% | UNKNOWN | apache | Nov 12, 2009 |
| CVE-2009-3843 | 86.8% | UNKNOWN | hp | Nov 24, 2009 |
| CVE-2009-0557 | 86.4% | HIGH | microsoft | Jun 10, 2009 |
| CVE-2009-4178 | 86.1% | UNKNOWN | hp | Dec 10, 2009 |
| CVE-2009-1136 | 86.1% | UNKNOWN | microsoft | Jul 15, 2009 |
Biggest stories
No published blog posts are tagged to this year window yet.