Year hub
Track 2010 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2010-2861 | 94.3% | CRITICAL | adobe | Aug 11, 2010 |
| CVE-2010-3333 | 93.8% | HIGH | microsoft | Nov 10, 2010 |
| CVE-2010-1871 | 93.6% | HIGH | redhat | Aug 5, 2010 |
| CVE-2010-3654 | 93.6% | UNKNOWN |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| adobe |
| Oct 29, 2010 |
| CVE-2010-0188 | 93.6% | HIGH | adobe | Feb 22, 2010 |
| CVE-2010-0219 | 93.4% | UNKNOWN | apache | Oct 18, 2010 |
| CVE-2010-2883 | 93.2% | HIGH | adobe | Sep 9, 2010 |
| CVE-2010-2965 | 93.1% | UNKNOWN | rockwellautomation | Aug 5, 2010 |
| CVE-2010-1297 | 92.8% | HIGH | adobe | Jun 8, 2010 |
| CVE-2010-1870 | 92.5% | UNKNOWN | apache | Aug 17, 2010 |
| CVE-2010-1885 | 92.2% | UNKNOWN | microsoft | Jun 15, 2010 |
| CVE-2010-2568 | 92.1% | HIGH | microsoft | Jul 22, 2010 |
| CVE-2010-0840 | 92.1% | CRITICAL | oracle | Apr 1, 2010 |
| CVE-2010-3972 | 91.7% | UNKNOWN | microsoft | Dec 23, 2010 |
| CVE-2010-0738 | 91.5% | MEDIUM | redhat | Apr 28, 2010 |
| CVE-2010-1240 | 91.4% | UNKNOWN | adobe | Apr 5, 2010 |
| CVE-2010-4221 | 91.1% | UNKNOWN | proftpd | Nov 9, 2010 |
| CVE-2010-3964 | 90.6% | UNKNOWN | microsoft | Dec 16, 2010 |
| CVE-2010-0249 | 90.1% | HIGH | microsoft | Jan 15, 2010 |
| CVE-2010-0806 | 89.5% | UNKNOWN | microsoft | Mar 10, 2010 |
| CVE-2010-3962 | 88.9% | HIGH | microsoft | Nov 5, 2010 |
| CVE-2010-1549 | 88.8% | UNKNOWN | hp | May 7, 2010 |
| CVE-2010-3563 | 88.8% | UNKNOWN | sun | Oct 19, 2010 |
| CVE-2010-0361 | 88.4% | UNKNOWN | sun | Jan 20, 2010 |
| CVE-2010-0904 | 88.0% | UNKNOWN | oracle | Jul 13, 2010 |
| CVE-2010-2075 | 87.3% | UNKNOWN | unrealircd | Jun 15, 2010 |
| CVE-2010-0094 | 87.0% | UNKNOWN | sun | Apr 1, 2010 |
| CVE-2010-2309 | 86.9% | UNKNOWN | evological | Jun 16, 2010 |
| CVE-2010-0425 | 86.8% | UNKNOWN | ibm | Mar 5, 2010 |
| CVE-2010-2156 | 86.8% | UNKNOWN | isc | Jun 7, 2010 |
| CVE-2010-3765 | 86.6% | CRITICAL | mozilla | Oct 28, 2010 |
| CVE-2010-0477 | 86.4% | UNKNOWN | microsoft | Apr 14, 2010 |
| CVE-2010-3275 | 86.2% | UNKNOWN | videolan | Mar 28, 2011 |
| CVE-2010-0805 | 86.1% | UNKNOWN | microsoft | Mar 31, 2010 |
| CVE-2010-1899 | 86.0% | UNKNOWN | microsoft | Sep 15, 2010 |
Biggest stories
No published blog posts are tagged to this year window yet.