Year hub
Track 2011 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2011-2523 | 94.3% | CRITICAL | vsftpd project | Nov 27, 2019 |
| CVE-2011-0611 | 93.7% | HIGH | adobe | Apr 13, 2011 |
| CVE-2011-4862 | 92.6% | UNKNOWN | gnu | Dec 25, 2011 |
| CVE-2011-3544 | 92.5% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| oracle |
| Oct 19, 2011 |
| CVE-2011-0609 | 92.1% | HIGH | adobe | Mar 15, 2011 |
| CVE-2011-2462 | 91.8% | CRITICAL | adobe | Dec 7, 2011 |
| CVE-2011-2110 | 91.5% | UNKNOWN | adobe | Jun 16, 2011 |
| CVE-2011-3923 | 91.1% | CRITICAL | apache | Nov 1, 2019 |
| CVE-2011-0049 | 90.6% | UNKNOWN | mj2 | Feb 4, 2011 |
| CVE-2011-3192 | 90.5% | UNKNOWN | apache | Aug 29, 2011 |
| CVE-2011-3587 | 90.5% | UNKNOWN | plone | Oct 10, 2011 |
| CVE-2011-0063 | 90.0% | UNKNOWN | mj2 | Mar 15, 2011 |
| CVE-2011-0923 | 89.9% | UNKNOWN | hp | Feb 9, 2011 |
| CVE-2011-0105 | 89.4% | UNKNOWN | microsoft | Apr 13, 2011 |
| CVE-2011-2140 | 89.3% | UNKNOWN | adobe | Aug 10, 2011 |
| CVE-2011-1865 | 89.2% | UNKNOWN | hp | Jul 1, 2011 |
| CVE-2011-3402 | 88.3% | HIGH | microsoft | Nov 4, 2011 |
| CVE-2011-2217 | 88.1% | UNKNOWN | tomsawyer | Jun 6, 2011 |
| CVE-2011-2748 | 87.8% | UNKNOWN | isc | Aug 15, 2011 |
| CVE-2011-0807 | 87.5% | UNKNOWN | oracle | Apr 20, 2011 |
| CVE-2011-1889 | 87.2% | CRITICAL | microsoft | Jun 16, 2011 |
| CVE-2011-3556 | 87.1% | UNKNOWN | sun | Oct 19, 2011 |
| CVE-2011-4885 | 86.6% | UNKNOWN | php | Dec 30, 2011 |
| CVE-2011-2371 | 86.2% | UNKNOWN | mozilla | Jun 30, 2011 |
Biggest stories
No published blog posts are tagged to this year window yet.