Year hub
Track 2012 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2012-1823 | 94.4% | CRITICAL | php | May 11, 2012 |
| CVE-2012-0158 | 94.3% | HIGH | microsoft | Apr 10, 2012 |
| CVE-2012-4681 | 94.1% | CRITICAL | oracle | Aug 28, 2012 |
| CVE-2012-1723 | 94.1% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| oracle |
| Jun 16, 2012 |
| CVE-2012-2122 | 94.1% | UNKNOWN | oracle | Jun 26, 2012 |
| CVE-2012-0507 | 93.6% | CRITICAL | sun | Jun 7, 2012 |
| CVE-2012-3152 | 93.5% | CRITICAL | oracle | Oct 16, 2012 |
| CVE-2012-1889 | 93.1% | HIGH | microsoft | Jun 13, 2012 |
| CVE-2012-0394 | 92.6% | UNKNOWN | apache | Jan 8, 2012 |
| CVE-2012-4969 | 91.8% | HIGH | microsoft | Sep 18, 2012 |
| CVE-2012-5076 | 91.7% | CRITICAL | oracle | Oct 16, 2012 |
| CVE-2012-1535 | 91.6% | HIGH | adobe | Aug 15, 2012 |
| CVE-2012-1856 | 91.6% | HIGH | microsoft | Aug 15, 2012 |
| CVE-2012-0754 | 91.5% | HIGH | adobe | Feb 16, 2012 |
| CVE-2012-4792 | 91.4% | HIGH | microsoft | Dec 30, 2012 |
| CVE-2012-1675 | 91.4% | UNKNOWN | oracle | May 8, 2012 |
| CVE-2012-3153 | 91.2% | UNKNOWN | oracle | Oct 16, 2012 |
| CVE-2012-2962 | 90.3% | UNKNOWN | sonicwall | Jul 30, 2012 |
| CVE-2012-0779 | 90.1% | UNKNOWN | adobe | May 4, 2012 |
| CVE-2012-0262 | 90.0% | UNKNOWN | op5 | Dec 31, 2013 |
| CVE-2012-0297 | 89.5% | UNKNOWN | symantec | May 21, 2012 |
| CVE-2012-0151 | 89.0% | HIGH | microsoft | Apr 10, 2012 |
| CVE-2012-2763 | 88.8% | UNKNOWN | gimp | Jul 12, 2012 |
| CVE-2012-5613 | 88.8% | UNKNOWN | mariadb | Dec 3, 2012 |
| CVE-2012-1495 | 88.7% | CRITICAL | webcalendar project | Jan 27, 2020 |
| CVE-2012-5958 | 88.6% | UNKNOWN | libupnp project | Jan 31, 2013 |
| CVE-2012-0391 | 88.3% | CRITICAL | apache | Jan 8, 2012 |
| CVE-2012-0003 | 88.0% | HIGH | microsoft | Jan 10, 2012 |
| CVE-2012-0217 | 88.0% | UNKNOWN | freebsd | Jun 12, 2012 |
| CVE-2012-5159 | 87.9% | UNKNOWN | phpmyadmin | Sep 25, 2012 |
| CVE-2012-0002 | 87.4% | UNKNOWN | microsoft | Mar 13, 2012 |
| CVE-2012-1876 | 87.3% | UNKNOWN | microsoft | Jun 12, 2012 |
| CVE-2012-0261 | 87.2% | UNKNOWN | op5 | Dec 31, 2013 |
| CVE-2012-1195 | 86.5% | UNKNOWN | landesk | Feb 18, 2012 |
| CVE-2012-0013 | 86.5% | UNKNOWN | microsoft | Jan 10, 2012 |
Biggest stories
No published blog posts are tagged to this year window yet.