Year hub
Track 2013 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2013-2251 | 94.3% | CRITICAL | apache | Jul 20, 2013 |
| CVE-2013-0422 | 93.6% | CRITICAL | oracle | Jan 10, 2013 |
| CVE-2013-2423 | 93.4% | LOW | oracle | Apr 17, 2013 |
| CVE-2013-2465 | 93.2% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| oracle |
| Jun 18, 2013 |
| CVE-2013-0074 | 93.1% | HIGH | microsoft | Mar 13, 2013 |
| CVE-2013-2028 | 93.0% | UNKNOWN | f5 | Jul 20, 2013 |
| CVE-2013-1493 | 93.0% | UNKNOWN | oracle | Mar 5, 2013 |
| CVE-2013-4983 | 92.7% | UNKNOWN | sophos | Sep 10, 2013 |
| CVE-2013-0632 | 92.7% | CRITICAL | adobe | Jan 17, 2013 |
| CVE-2013-3906 | 92.5% | HIGH | microsoft | Nov 6, 2013 |
| CVE-2013-7091 | 92.4% | UNKNOWN | synacor | Dec 13, 2013 |
| CVE-2013-0640 | 92.4% | HIGH | adobe | Feb 14, 2013 |
| CVE-2013-1599 | 92.3% | CRITICAL | dlink | Jan 28, 2020 |
| CVE-2013-7389 | 92.2% | UNKNOWN | dlink | Jul 7, 2014 |
| CVE-2013-5211 | 92.1% | UNKNOWN | opensuse | Jan 2, 2014 |
| CVE-2013-2248 | 92.0% | UNKNOWN | apache | Jul 20, 2013 |
| CVE-2013-0333 | 91.9% | UNKNOWN | rubyonrails | Jan 30, 2013 |
| CVE-2013-0156 | 91.9% | UNKNOWN | rubyonrails | Jan 13, 2013 |
| CVE-2013-1965 | 91.8% | UNKNOWN | apache | Jul 10, 2013 |
| CVE-2013-2460 | 91.7% | UNKNOWN | oracle | Jun 18, 2013 |
| CVE-2013-3827 | 91.6% | UNKNOWN | oracle | Oct 16, 2013 |
| CVE-2013-0431 | 91.6% | MEDIUM | oracle | Jan 31, 2013 |
| CVE-2013-2134 | 91.5% | UNKNOWN | apache | Jul 16, 2013 |
| CVE-2013-2551 | 91.3% | HIGH | microsoft | Mar 11, 2013 |
| CVE-2013-1966 | 91.1% | UNKNOWN | apache | Jul 10, 2013 |
| CVE-2013-6397 | 90.9% | UNKNOWN | apache | Dec 7, 2013 |
| CVE-2013-4547 | 90.9% | UNKNOWN | f5 | Nov 23, 2013 |
| CVE-2013-2566 | 90.8% | MEDIUM | oracle | Mar 15, 2013 |
| CVE-2013-0634 | 90.3% | UNKNOWN | adobe | Feb 8, 2013 |
| CVE-2013-6117 | 89.7% | UNKNOWN | dahuasecurity | Jul 11, 2014 |
| CVE-2013-4810 | 89.7% | CRITICAL | hp | Sep 16, 2013 |
| CVE-2013-3628 | 89.6% | HIGH | zabbix | Feb 7, 2020 |
| CVE-2013-2729 | 89.6% | CRITICAL | adobe | May 16, 2013 |
| CVE-2013-3346 | 89.6% | CRITICAL | adobe | Aug 30, 2013 |
| CVE-2013-1359 | 89.5% | CRITICAL | sonicwall | Feb 11, 2020 |
| CVE-2013-1331 | 88.9% | HIGH | microsoft | Jun 12, 2013 |
| CVE-2013-3182 | 88.8% | UNKNOWN | microsoft | Aug 14, 2013 |
| CVE-2013-5486 | 88.7% | UNKNOWN | cisco | Sep 23, 2013 |
| CVE-2013-3138 | 88.3% | UNKNOWN | microsoft | Jun 12, 2013 |
| CVE-2013-3897 | 88.2% | HIGH | microsoft | Oct 9, 2013 |
| CVE-2013-4211 | 88.2% | CRITICAL | openx | Feb 14, 2020 |
| CVE-2013-3214 | 88.1% | CRITICAL | vtiger | Jan 28, 2020 |
| CVE-2013-0641 | 88.0% | HIGH | adobe | Feb 14, 2013 |
| CVE-2013-1347 | 87.7% | HIGH | microsoft | May 5, 2013 |
| CVE-2013-2115 | 87.6% | HIGH | apache | Jul 10, 2013 |
| CVE-2013-5331 | 87.4% | UNKNOWN | adobe | Dec 11, 2013 |
| CVE-2013-0758 | 87.4% | UNKNOWN | mozilla | Jan 13, 2013 |
| CVE-2013-1391 | 87.1% | HIGH | huntcctv | Oct 30, 2019 |
| CVE-2013-2186 | 87.1% | UNKNOWN | redhat | Oct 28, 2013 |
| CVE-2013-4212 | 87.0% | UNKNOWN | apache | Dec 7, 2013 |
Biggest stories
No published blog posts are tagged to this year window yet.