Year hub
Track 2014 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2014-0160 | 94.5% | HIGH | openssl | Apr 7, 2014 |
| CVE-2014-6287 | 94.4% | CRITICAL | rejetto | Oct 7, 2014 |
| CVE-2014-6271 | 94.2% | CRITICAL | gnu | Sep 24, 2014 |
| CVE-2014-6332 | 94.1% | HIGH |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| microsoft |
| Nov 11, 2014 |
| CVE-2014-3566 | 94.1% | LOW | redhat | Oct 15, 2014 |
| CVE-2014-4210 | 94.1% | UNKNOWN | oracle | Jul 17, 2014 |
| CVE-2014-8361 | 94.0% | CRITICAL | dlink | May 1, 2015 |
| CVE-2014-3704 | 93.9% | UNKNOWN | drupal | Oct 16, 2014 |
| CVE-2014-1761 | 93.3% | HIGH | microsoft | Mar 25, 2014 |
| CVE-2014-0322 | 93.2% | HIGH | microsoft | Feb 14, 2014 |
| CVE-2014-0497 | 93.2% | CRITICAL | adobe | Feb 5, 2014 |
| CVE-2014-0094 | 93.1% | UNKNOWN | apache | Mar 11, 2014 |
| CVE-2014-6321 | 93.0% | UNKNOWN | microsoft | Nov 11, 2014 |
| CVE-2014-0195 | 92.8% | UNKNOWN | openssl | Jun 5, 2014 |
| CVE-2014-0114 | 92.7% | UNKNOWN | apache | Apr 30, 2014 |
| CVE-2014-0050 | 92.7% | UNKNOWN | oracle | Apr 1, 2014 |
| CVE-2014-0515 | 92.6% | UNKNOWN | adobe | Apr 29, 2014 |
| CVE-2014-3206 | 92.3% | CRITICAL | seagate | Feb 23, 2018 |
| CVE-2014-4114 | 92.1% | HIGH | microsoft | Oct 15, 2014 |
| CVE-2014-2321 | 92.0% | UNKNOWN | zte | Mar 11, 2014 |
| CVE-2014-8739 | 91.6% | CRITICAL | creative-solutions | Feb 8, 2020 |
| CVE-2014-0112 | 91.4% | UNKNOWN | apache | Apr 29, 2014 |
| CVE-2014-6278 | 91.4% | HIGH | gnu | Sep 30, 2014 |
| CVE-2014-3470 | 91.4% | UNKNOWN | openssl | Jun 5, 2014 |
| CVE-2014-8799 | 91.1% | UNKNOWN | dukapress | Nov 28, 2014 |
| CVE-2014-9583 | 91.0% | UNKNOWN | t-mobile | Jan 8, 2015 |
| CVE-2014-5445 | 91.0% | UNKNOWN | zohocorp | Dec 4, 2014 |
| CVE-2014-6352 | 90.7% | HIGH | microsoft | Oct 22, 2014 |
| CVE-2014-0502 | 90.6% | HIGH | adobe | Feb 21, 2014 |
| CVE-2014-2323 | 90.4% | CRITICAL | lighttpd | Mar 14, 2014 |
| CVE-2014-0514 | 90.3% | UNKNOWN | adobe | Apr 15, 2014 |
| CVE-2014-7169 | 90.1% | CRITICAL | gnu | Sep 25, 2014 |
| CVE-2014-6324 | 89.9% | HIGH | microsoft | Nov 18, 2014 |
| CVE-2014-7187 | 89.9% | UNKNOWN | gnu | Sep 28, 2014 |
| CVE-2014-2623 | 89.8% | UNKNOWN | hp | Jul 18, 2014 |
| CVE-2014-0224 | 89.7% | HIGH | openssl | Jun 5, 2014 |
| CVE-2014-7186 | 89.3% | UNKNOWN | gnu | Sep 28, 2014 |
| CVE-2014-0780 | 89.2% | CRITICAL | indusoft | Apr 25, 2014 |
| CVE-2014-0569 | 89.0% | UNKNOWN | adobe | Oct 15, 2014 |
| CVE-2014-2962 | 88.9% | UNKNOWN | belkin | Jun 19, 2014 |
| CVE-2014-8142 | 88.3% | UNKNOWN | php | Dec 20, 2014 |
| CVE-2014-5073 | 88.3% | UNKNOWN | vmturbo | Aug 29, 2014 |
| CVE-2014-7863 | 88.2% | HIGH | zohocorp | Feb 8, 2020 |
| CVE-2014-9727 | 87.8% | UNKNOWN | avm | May 29, 2015 |
| CVE-2014-8440 | 86.8% | UNKNOWN | adobe | Nov 11, 2014 |
| CVE-2014-6277 | 86.8% | UNKNOWN | gnu | Sep 27, 2014 |
| CVE-2014-4511 | 86.6% | UNKNOWN | gitlist | Jul 22, 2014 |
| CVE-2014-6034 | 86.6% | UNKNOWN | zohocorp | Dec 4, 2014 |
| CVE-2014-9222 | 86.4% | UNKNOWN | allegrosoft | Dec 24, 2014 |
| CVE-2014-0307 | 86.4% | UNKNOWN | microsoft | Mar 12, 2014 |
Biggest stories
No published blog posts are tagged to this year window yet.