Year hub
Track 2015 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2015-1635 | 94.3% | CRITICAL | microsoft | Apr 14, 2015 |
| CVE-2015-7547 | 94.0% | HIGH | debian | Feb 18, 2016 |
| CVE-2015-4000 | 93.7% | LOW | openssl | May 21, 2015 |
| CVE-2015-3306 | 93.7% | UNKNOWN |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| proftpd |
| May 18, 2015 |
| CVE-2015-1641 | 93.6% | HIGH | microsoft | Apr 14, 2015 |
| CVE-2015-7450 | 93.3% | CRITICAL | ibm | Jan 2, 2016 |
| CVE-2015-2545 | 93.2% | HIGH | microsoft | Sep 9, 2015 |
| CVE-2015-5119 | 93.2% | CRITICAL | adobe | Jul 8, 2015 |
| CVE-2015-3035 | 93.1% | HIGH | tp-link | Apr 22, 2015 |
| CVE-2015-8399 | 93.0% | MEDIUM | atlassian | Apr 11, 2016 |
| CVE-2015-2051 | 93.0% | CRITICAL | dlink | Feb 23, 2015 |
| CVE-2015-8562 | 92.9% | UNKNOWN | joomla | Dec 16, 2015 |
| CVE-2015-4852 | 92.9% | CRITICAL | oracle | Nov 18, 2015 |
| CVE-2015-5122 | 92.8% | CRITICAL | adobe | Jul 14, 2015 |
| CVE-2015-5477 | 92.8% | UNKNOWN | isc | Jul 29, 2015 |
| CVE-2015-0311 | 92.7% | CRITICAL | adobe | Jan 23, 2015 |
| CVE-2015-0313 | 92.5% | CRITICAL | adobe | Feb 2, 2015 |
| CVE-2015-0204 | 92.4% | UNKNOWN | openssl | Jan 9, 2015 |
| CVE-2015-3113 | 92.4% | CRITICAL | adobe | Jun 23, 2015 |
| CVE-2015-2080 | 92.4% | HIGH | fedoraproject | Oct 7, 2016 |
| CVE-2015-2794 | 92.3% | CRITICAL | dnnsoftware | Feb 6, 2017 |
| CVE-2015-1427 | 92.3% | CRITICAL | elastic | Feb 17, 2015 |
| CVE-2015-0016 | 92.1% | HIGH | microsoft | Jan 13, 2015 |
| CVE-2015-5531 | 92.0% | UNKNOWN | elasticsearch | Aug 17, 2015 |
| CVE-2015-2342 | 92.0% | UNKNOWN | vmware | Oct 12, 2015 |
| CVE-2015-2426 | 91.8% | HIGH | microsoft | Jul 20, 2015 |
| CVE-2015-1503 | 91.7% | HIGH | icewarp | May 8, 2018 |
| CVE-2015-7297 | 91.6% | UNKNOWN | joomla | Oct 29, 2015 |
| CVE-2015-3337 | 91.1% | UNKNOWN | elasticsearch | May 1, 2015 |
| CVE-2015-0240 | 90.7% | UNKNOWN | redhat | Feb 24, 2015 |
| CVE-2015-8103 | 90.4% | CRITICAL | redhat | Nov 25, 2015 |
| CVE-2015-3105 | 90.3% | UNKNOWN | adobe | Jun 10, 2015 |
| CVE-2015-1701 | 90.2% | HIGH | microsoft | Apr 21, 2015 |
| CVE-2015-3090 | 89.8% | UNKNOWN | adobe | May 13, 2015 |
| CVE-2015-1328 | 89.7% | HIGH | canonical | Nov 28, 2016 |
| CVE-2015-7245 | 89.4% | HIGH | d-link | Apr 24, 2017 |
| CVE-2015-0318 | 89.2% | UNKNOWN | adobe | Feb 6, 2015 |
| CVE-2015-8651 | 89.1% | HIGH | adobe | Dec 28, 2015 |
| CVE-2015-0336 | 88.7% | UNKNOWN | adobe | Mar 13, 2015 |
| CVE-2015-0359 | 88.6% | UNKNOWN | adobe | Apr 14, 2015 |
| CVE-2015-0072 | 88.6% | UNKNOWN | microsoft | Feb 7, 2015 |
| CVE-2015-7709 | 88.4% | UNKNOWN | arkeia | Oct 5, 2015 |
| CVE-2015-1497 | 88.3% | UNKNOWN | persistent systems | Feb 16, 2015 |
| CVE-2015-2996 | 88.2% | UNKNOWN | sysaid | Jun 8, 2015 |
| CVE-2015-2208 | 88.1% | UNKNOWN | avinu | Mar 12, 2015 |
| CVE-2015-2509 | 87.9% | UNKNOWN | microsoft | Sep 9, 2015 |
| CVE-2015-5371 | 87.7% | UNKNOWN | solarwinds | Jul 6, 2015 |
| CVE-2015-2845 | 87.5% | UNKNOWN | goautodial | May 12, 2015 |
| CVE-2015-3043 | 87.4% | CRITICAL | adobe | Apr 14, 2015 |
| CVE-2015-0231 | 87.3% | UNKNOWN | php | Jan 27, 2015 |
Biggest stories
No published blog posts are tagged to this year window yet.