Year hub
Track 2019 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2019-3396 | 94.5% | CRITICAL | atlassian | Mar 25, 2019 |
| CVE-2019-17558 | 94.5% | HIGH | apache | Dec 30, 2019 |
| CVE-2019-2725 | 94.5% | CRITICAL | oracle | Apr 26, 2019 |
| CVE-2019-11510 | 94.5% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| ivanti |
| May 8, 2019 |
| CVE-2019-16662 | 94.5% | CRITICAL | rconfig | Oct 28, 2019 |
| CVE-2019-15107 | 94.5% | CRITICAL | webmin | Aug 16, 2019 |
| CVE-2019-0708 | 94.5% | CRITICAL | microsoft | May 16, 2019 |
| CVE-2019-19781 | 94.4% | CRITICAL | citrix | Dec 27, 2019 |
| CVE-2019-0604 | 94.4% | CRITICAL | microsoft | Mar 5, 2019 |
| CVE-2019-6340 | 94.4% | HIGH | drupal | Feb 21, 2019 |
| CVE-2019-16759 | 94.4% | CRITICAL | vbulletin | Sep 24, 2019 |
| CVE-2019-7609 | 94.4% | CRITICAL | elastic | Mar 25, 2019 |
| CVE-2019-9670 | 94.4% | CRITICAL | synacor | May 29, 2019 |
| CVE-2019-7256 | 94.4% | CRITICAL | nortekcontrol | Jul 2, 2019 |
| CVE-2019-16278 | 94.4% | CRITICAL | nazgul | Oct 14, 2019 |
| CVE-2019-1653 | 94.4% | HIGH | cisco | Jan 24, 2019 |
| CVE-2019-11580 | 94.4% | CRITICAL | atlassian | Jun 3, 2019 |
| CVE-2019-7238 | 94.4% | CRITICAL | sonatype | Mar 21, 2019 |
| CVE-2019-2729 | 94.4% | CRITICAL | oracle | Jun 19, 2019 |
| CVE-2019-11581 | 94.4% | CRITICAL | atlassian | Aug 9, 2019 |
| CVE-2019-10758 | 94.4% | CRITICAL | mongo-express project | Dec 24, 2019 |
| CVE-2019-16920 | 94.3% | CRITICAL | dlink | Sep 27, 2019 |
| CVE-2019-1003000 | 94.3% | HIGH | jenkins | Jan 22, 2019 |
| CVE-2019-7481 | 94.3% | HIGH | sonicwall | Dec 17, 2019 |
| CVE-2019-5418 | 94.3% | HIGH | rubyonrails | Mar 27, 2019 |
| CVE-2019-7192 | 94.3% | CRITICAL | qnap | Dec 5, 2019 |
| CVE-2019-9082 | 94.3% | HIGH | thinkphp | Feb 24, 2019 |
| CVE-2019-3929 | 94.3% | CRITICAL | crestron | Apr 30, 2019 |
| CVE-2019-9621 | 94.1% | HIGH | synacor | Apr 30, 2019 |
| CVE-2019-7195 | 94.1% | CRITICAL | qnap | Dec 5, 2019 |
| CVE-2019-17662 | 94.1% | CRITICAL | cybelsoft | Oct 16, 2019 |
| CVE-2019-16663 | 94.1% | HIGH | rconfig | Oct 28, 2019 |
| CVE-2019-0232 | 94.1% | HIGH | apache | Apr 15, 2019 |
| CVE-2019-11043 | 94.1% | HIGH | php | Oct 28, 2019 |
| CVE-2019-17564 | 94.0% | CRITICAL | apache | Apr 1, 2020 |
| CVE-2019-16057 | 94.0% | CRITICAL | dlink | Sep 16, 2019 |
| CVE-2019-18818 | 94.0% | CRITICAL | strapi | Nov 7, 2019 |
| CVE-2019-1821 | 94.0% | HIGH | cisco | May 16, 2019 |
| CVE-2019-12725 | 94.0% | CRITICAL | zeroshell | Jul 19, 2019 |
| CVE-2019-16313 | 94.0% | HIGH | ifw8 | Sep 14, 2019 |
| CVE-2019-2616 | 94.0% | HIGH | oracle | Apr 23, 2019 |
| CVE-2019-5127 | 94.0% | CRITICAL | youphptube | Oct 25, 2019 |
| CVE-2019-20085 | 94.0% | HIGH | tvt | Dec 30, 2019 |
| CVE-2019-20933 | 94.0% | CRITICAL | influxdata | Nov 19, 2020 |
| CVE-2019-7194 | 93.9% | CRITICAL | qnap | Dec 5, 2019 |
| CVE-2019-17270 | 93.9% | CRITICAL | yachtcontrol | Dec 10, 2019 |
| CVE-2019-1003001 | 93.9% | HIGH | jenkins | Jan 22, 2019 |
| CVE-2019-10149 | 93.9% | CRITICAL | exim | Jun 5, 2019 |
| CVE-2019-11539 | 93.9% | HIGH | ivanti | Apr 26, 2019 |
| CVE-2019-8943 | 93.9% | MEDIUM | wordpress | Feb 20, 2019 |
Biggest stories
No published blog posts are tagged to this year window yet.