Year hub
Track 2020 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2020-1938 | 94.5% | CRITICAL | apache | Feb 24, 2020 |
| CVE-2020-14882 | 94.5% | CRITICAL | oracle | Oct 21, 2020 |
| CVE-2020-3452 | 94.5% | HIGH | cisco | Jul 22, 2020 |
| CVE-2020-14883 | 94.4% | HIGH |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| oracle |
| Oct 21, 2020 |
| CVE-2020-14750 | 94.4% | CRITICAL | oracle | Nov 2, 2020 |
| CVE-2020-5902 | 94.4% | CRITICAL | f5 | Jul 1, 2020 |
| CVE-2020-25213 | 94.4% | CRITICAL | filemanagerpro | Sep 9, 2020 |
| CVE-2020-2551 | 94.4% | CRITICAL | oracle | Jan 15, 2020 |
| CVE-2020-0796 | 94.4% | CRITICAL | microsoft | Mar 12, 2020 |
| CVE-2020-7961 | 94.4% | CRITICAL | liferay | Mar 20, 2020 |
| CVE-2020-0688 | 94.4% | HIGH | microsoft | Feb 11, 2020 |
| CVE-2020-6287 | 94.4% | CRITICAL | sap | Jul 14, 2020 |
| CVE-2020-8193 | 94.4% | MEDIUM | citrix | Jul 10, 2020 |
| CVE-2020-15505 | 94.4% | CRITICAL | mobileiron | Jul 7, 2020 |
| CVE-2020-16846 | 94.4% | CRITICAL | saltstack | Nov 6, 2020 |
| CVE-2020-1472 | 94.4% | MEDIUM | microsoft | Aug 17, 2020 |
| CVE-2020-10199 | 94.4% | HIGH | sonatype | Apr 1, 2020 |
| CVE-2020-17530 | 94.4% | CRITICAL | apache | Dec 11, 2020 |
| CVE-2020-29583 | 94.4% | CRITICAL | zyxel | Dec 22, 2020 |
| CVE-2020-5410 | 94.4% | HIGH | vmware | Jun 2, 2020 |
| CVE-2020-8515 | 94.4% | CRITICAL | draytek | Feb 1, 2020 |
| CVE-2020-2883 | 94.4% | CRITICAL | oracle | Apr 15, 2020 |
| CVE-2020-10148 | 94.3% | CRITICAL | solarwinds | Dec 29, 2020 |
| CVE-2020-3952 | 94.3% | CRITICAL | vmware | Apr 10, 2020 |
| CVE-2020-17519 | 94.3% | HIGH | apache | Jan 5, 2021 |
| CVE-2020-9054 | 94.3% | CRITICAL | zyxel | Mar 4, 2020 |
| CVE-2020-11978 | 94.3% | HIGH | apache | Jul 17, 2020 |
| CVE-2020-3187 | 94.3% | CRITICAL | cisco | May 6, 2020 |
| CVE-2020-13942 | 94.3% | CRITICAL | apache | Nov 24, 2020 |
| CVE-2020-25506 | 94.3% | CRITICAL | dlink | Feb 2, 2021 |
| CVE-2020-9757 | 94.3% | CRITICAL | craftcms | Mar 4, 2020 |
| CVE-2020-10220 | 94.3% | CRITICAL | rconfig | Mar 7, 2020 |
| CVE-2020-0618 | 94.3% | HIGH | microsoft | Feb 11, 2020 |
| CVE-2020-35476 | 94.3% | CRITICAL | opentsdb | Dec 16, 2020 |
| CVE-2020-11651 | 94.2% | CRITICAL | saltstack | Apr 30, 2020 |
| CVE-2020-25223 | 94.2% | CRITICAL | sophos | Sep 25, 2020 |
| CVE-2020-24186 | 94.2% | CRITICAL | gvectors | Aug 24, 2020 |
| CVE-2020-17496 | 94.2% | CRITICAL | vbulletin | Aug 12, 2020 |
| CVE-2020-6207 | 94.2% | CRITICAL | sap | Mar 10, 2020 |
| CVE-2020-25078 | 94.1% | HIGH | dlink | Sep 2, 2020 |
| CVE-2020-11738 | 94.1% | HIGH | snapcreek | Apr 13, 2020 |
| CVE-2020-10189 | 94.1% | CRITICAL | zohocorp | Mar 6, 2020 |
| CVE-2020-13927 | 94.1% | CRITICAL | apache | Nov 10, 2020 |
| CVE-2020-0601 | 94.1% | HIGH | microsoft | Jan 14, 2020 |
| CVE-2020-9483 | 94.1% | HIGH | apache | Jun 30, 2020 |
| CVE-2020-7247 | 94.1% | CRITICAL | openbsd | Jan 29, 2020 |
| CVE-2020-8644 | 94.1% | CRITICAL | playsms | Feb 5, 2020 |
| CVE-2020-14864 | 94.0% | HIGH | oracle | Oct 21, 2020 |
| CVE-2020-13851 | 94.0% | HIGH | pandorafms | Jun 11, 2020 |
| CVE-2020-17518 | 93.9% | HIGH | apache | Jan 5, 2021 |
Biggest stories
No published blog posts are tagged to this year window yet.