Year hub
Track 2021 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2021-22986 | 94.5% | CRITICAL | f5 | Mar 31, 2021 |
| CVE-2021-22205 | 94.5% | CRITICAL | gitlab | Apr 23, 2021 |
| CVE-2021-44529 | 94.5% | CRITICAL | ivanti | Dec 8, 2021 |
| CVE-2021-22005 | 94.5% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| vmware |
| Sep 23, 2021 |
| CVE-2021-26084 | 94.4% | CRITICAL | atlassian | Aug 30, 2021 |
| CVE-2021-43798 | 94.4% | HIGH | grafana | Dec 7, 2021 |
| CVE-2021-36260 | 94.4% | CRITICAL | hikvision | Sep 22, 2021 |
| CVE-2021-40438 | 94.4% | CRITICAL | resf | Sep 16, 2021 |
| CVE-2021-40539 | 94.4% | CRITICAL | zohocorp | Sep 7, 2021 |
| CVE-2021-21975 | 94.4% | HIGH | vmware | Mar 31, 2021 |
| CVE-2021-21985 | 94.4% | CRITICAL | vmware | May 26, 2021 |
| CVE-2021-42013 | 94.4% | CRITICAL | apache | Oct 7, 2021 |
| CVE-2021-41773 | 94.4% | HIGH | apache | Oct 5, 2021 |
| CVE-2021-35464 | 94.4% | CRITICAL | forgerock | Jul 22, 2021 |
| CVE-2021-44515 | 94.4% | CRITICAL | zohocorp | Dec 12, 2021 |
| CVE-2021-42237 | 94.4% | CRITICAL | sitecore | Nov 5, 2021 |
| CVE-2021-20090 | 94.4% | CRITICAL | buffalo | Apr 29, 2021 |
| CVE-2021-1497 | 94.4% | CRITICAL | cisco | May 6, 2021 |
| CVE-2021-38647 | 94.4% | CRITICAL | microsoft | Sep 15, 2021 |
| CVE-2021-44228 | 94.4% | CRITICAL | siemens | Dec 10, 2021 |
| CVE-2021-41277 | 94.4% | CRITICAL | metabase | Nov 17, 2021 |
| CVE-2021-26855 | 94.4% | CRITICAL | microsoft | Mar 3, 2021 |
| CVE-2021-39226 | 94.3% | CRITICAL | grafana | Oct 5, 2021 |
| CVE-2021-45046 | 94.3% | CRITICAL | apache | Dec 14, 2021 |
| CVE-2021-40444 | 94.3% | HIGH | microsoft | Sep 15, 2021 |
| CVE-2021-35211 | 94.3% | CRITICAL | solarwinds | Jul 14, 2021 |
| CVE-2021-1675 | 94.3% | HIGH | microsoft | Jun 8, 2021 |
| CVE-2021-27065 | 94.3% | HIGH | microsoft | Mar 3, 2021 |
| CVE-2021-44077 | 94.3% | CRITICAL | zohocorp | Nov 29, 2021 |
| CVE-2021-20038 | 94.3% | CRITICAL | sonicwall | Dec 8, 2021 |
| CVE-2021-3129 | 94.3% | CRITICAL | facade | Jan 12, 2021 |
| CVE-2021-40870 | 94.3% | CRITICAL | aviatrix | Sep 13, 2021 |
| CVE-2021-39144 | 94.3% | HIGH | xstream | Aug 23, 2021 |
| CVE-2021-33544 | 94.2% | HIGH | geutebrueck | Sep 13, 2021 |
| CVE-2021-33044 | 94.2% | CRITICAL | dahuasecurity | Sep 15, 2021 |
| CVE-2021-34527 | 94.2% | HIGH | microsoft | Jul 2, 2021 |
| CVE-2021-26295 | 94.2% | CRITICAL | apache | Mar 22, 2021 |
| CVE-2021-35587 | 94.2% | CRITICAL | oracle | Jan 19, 2022 |
| CVE-2021-45382 | 94.2% | CRITICAL | dlink | Feb 17, 2022 |
| CVE-2021-35394 | 94.2% | CRITICAL | realtek | Aug 16, 2021 |
| CVE-2021-27850 | 94.2% | CRITICAL | apache | Apr 15, 2021 |
| CVE-2021-32030 | 94.2% | CRITICAL | asus | May 6, 2021 |
| CVE-2021-1498 | 94.2% | CRITICAL | cisco | May 6, 2021 |
| CVE-2021-34473 | 94.2% | CRITICAL | microsoft | Jul 14, 2021 |
| CVE-2021-26086 | 94.2% | MEDIUM | atlassian | Aug 16, 2021 |
| CVE-2021-20837 | 94.2% | CRITICAL | sixapart | Oct 26, 2021 |
| CVE-2021-21311 | 94.2% | HIGH | adminer | Feb 11, 2021 |
| CVE-2021-33045 | 94.1% | CRITICAL | dahuasecurity | Sep 15, 2021 |
| CVE-2021-27561 | 94.1% | CRITICAL | yealink | Oct 15, 2021 |
| CVE-2021-42258 | 94.1% | CRITICAL | bqe | Oct 22, 2021 |
Biggest stories
No published blog posts are tagged to this year window yet.