Year hub
Track 2022 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2022-46169 | 94.5% | CRITICAL | cacti | Dec 5, 2022 |
| CVE-2022-22963 | 94.5% | CRITICAL | vmware | Apr 1, 2022 |
| CVE-2022-22947 | 94.5% | CRITICAL | vmware | Mar 3, 2022 |
| CVE-2022-44877 | 94.5% | CRITICAL |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| control-webpanel |
| Jan 5, 2023 |
| CVE-2022-1388 | 94.5% | CRITICAL | f5 | May 5, 2022 |
| CVE-2022-30525 | 94.4% | CRITICAL | zyxel | May 12, 2022 |
| CVE-2022-22954 | 94.4% | CRITICAL | vmware | Apr 11, 2022 |
| CVE-2022-1040 | 94.4% | CRITICAL | sophos | Mar 25, 2022 |
| CVE-2022-24112 | 94.4% | CRITICAL | apache | Feb 11, 2022 |
| CVE-2022-29464 | 94.4% | CRITICAL | wso2 | Apr 18, 2022 |
| CVE-2022-22965 | 94.4% | CRITICAL | vmware | Apr 1, 2022 |
| CVE-2022-40684 | 94.4% | CRITICAL | fortinet | Oct 18, 2022 |
| CVE-2022-26134 | 94.4% | CRITICAL | atlassian | Jun 3, 2022 |
| CVE-2022-24990 | 94.4% | HIGH | terra-master | Feb 7, 2023 |
| CVE-2022-36804 | 94.4% | HIGH | atlassian | Aug 25, 2022 |
| CVE-2022-0543 | 94.4% | CRITICAL | redis | Feb 18, 2022 |
| CVE-2022-21587 | 94.4% | CRITICAL | oracle | Oct 18, 2022 |
| CVE-2022-35914 | 94.4% | CRITICAL | glpi-project | Sep 19, 2022 |
| CVE-2022-47966 | 94.4% | CRITICAL | zohocorp | Jan 18, 2023 |
| CVE-2022-29303 | 94.4% | CRITICAL | contec | May 12, 2022 |
| CVE-2022-24706 | 94.4% | CRITICAL | apache | Apr 26, 2022 |
| CVE-2022-31814 | 94.4% | CRITICAL | netgate | Sep 5, 2022 |
| CVE-2022-47986 | 94.3% | CRITICAL | ibm | Feb 17, 2023 |
| CVE-2022-37042 | 94.3% | CRITICAL | synacor | Aug 12, 2022 |
| CVE-2022-26138 | 94.3% | CRITICAL | atlassian | Jul 20, 2022 |
| CVE-2022-27925 | 94.3% | HIGH | synacor | Apr 21, 2022 |
| CVE-2022-26352 | 94.3% | CRITICAL | dotcms | Jul 17, 2022 |
| CVE-2022-42889 | 94.3% | CRITICAL | apache | Oct 13, 2022 |
| CVE-2022-35405 | 94.2% | CRITICAL | zohocorp | Jul 19, 2022 |
| CVE-2022-28219 | 94.2% | CRITICAL | zohocorp | Apr 5, 2022 |
| CVE-2022-41040 | 94.1% | HIGH | microsoft | Oct 3, 2022 |
| CVE-2022-27926 | 94.1% | MEDIUM | synacor | Apr 21, 2022 |
| CVE-2022-23131 | 94.0% | CRITICAL | zabbix | Jan 13, 2022 |
| CVE-2022-21500 | 94.0% | HIGH | oracle | May 20, 2022 |
| CVE-2022-42475 | 94.0% | CRITICAL | fortinet | Jan 2, 2023 |
| CVE-2022-43769 | 94.0% | HIGH | hitachi | Apr 3, 2023 |
| CVE-2022-31137 | 94.0% | CRITICAL | roxy-wi | Jul 8, 2022 |
| CVE-2022-41352 | 94.0% | CRITICAL | synacor | Sep 26, 2022 |
| CVE-2022-36537 | 93.9% | HIGH | zkoss | Aug 26, 2022 |
| CVE-2022-1471 | 93.8% | HIGH | snakeyaml project | Dec 1, 2022 |
| CVE-2022-24637 | 93.8% | CRITICAL | openwebanalytics | Mar 18, 2022 |
| CVE-2022-22536 | 93.8% | CRITICAL | sap | Feb 9, 2022 |
| CVE-2022-31793 | 93.8% | HIGH | inglorion | Aug 4, 2022 |
| CVE-2022-41080 | 93.8% | HIGH | microsoft | Nov 9, 2022 |
| CVE-2022-34753 | 93.8% | HIGH | schneider-electric | Jul 13, 2022 |
| CVE-2022-39952 | 93.8% | CRITICAL | fortinet | Feb 16, 2023 |
| CVE-2022-24086 | 93.7% | CRITICAL | adobe | Feb 16, 2022 |
| CVE-2022-24816 | 93.7% | CRITICAL | geosolutionsgroup | Apr 13, 2022 |
| CVE-2022-2992 | 93.7% | CRITICAL | gitlab | Oct 17, 2022 |
| CVE-2022-36553 | 93.7% | CRITICAL | hytec | Aug 29, 2022 |
Biggest stories
No published blog posts are tagged to this year window yet.