Year hub
Track 2024 CVEs, compare severity mix, review the busiest vendors, and scan the highest-priority records published that year.
Published CVEs
0
Records in the selected year window.
Critical count
0
Highest-severity disclosures in this year.
Top vendor
N/A
0 CVEs in the year window.
Pages
0
At 50 results per page.
Severity histogram
Top vendors
Top priority CVEs
Ranked with EPSS-first matches where the public EPSS API returns same-year results quickly, then filled with the year's highest-CVSS records so the table stays useful across older years.
| CVE | EPSS | Severity | Vendor | Published |
|---|---|---|---|---|
| CVE-2024-6670 | 94.5% | CRITICAL | progress | Aug 29, 2024 |
| CVE-2024-23897 | 94.5% | CRITICAL | jenkins | Jan 24, 2024 |
| CVE-2024-7593 | 94.4% | CRITICAL | ivanti | Aug 13, 2024 |
| CVE-2024-28995 | 94.4% | HIGH |
Search results
No vulnerabilities matched the current query.
Try widening the date range, removing a filter, or using a broader keyword.
| solarwinds |
| Jun 6, 2024 |
| CVE-2024-4040 | 94.4% | CRITICAL | crushftp | Apr 22, 2024 |
| CVE-2024-36401 | 94.4% | CRITICAL | geoserver | Jul 1, 2024 |
| CVE-2024-3273 | 94.4% | HIGH | dlink | Apr 4, 2024 |
| CVE-2024-21887 | 94.4% | CRITICAL | ivanti | Jan 12, 2024 |
| CVE-2024-4577 | 94.4% | CRITICAL | php | Jun 9, 2024 |
| CVE-2024-38856 | 94.4% | CRITICAL | apache | Aug 5, 2024 |
| CVE-2024-50603 | 94.4% | CRITICAL | aviatrix | Jan 8, 2025 |
| CVE-2024-4879 | 94.3% | CRITICAL | servicenow | Jul 10, 2024 |
| CVE-2024-4358 | 94.3% | CRITICAL | telerik | May 29, 2024 |
| CVE-2024-27348 | 94.3% | CRITICAL | apache | Apr 22, 2024 |
| CVE-2024-24919 | 94.3% | HIGH | checkpoint | May 28, 2024 |
| CVE-2024-3400 | 94.3% | CRITICAL | paloaltonetworks | Apr 12, 2024 |
| CVE-2024-1709 | 94.3% | CRITICAL | connectwise | Feb 21, 2024 |
| CVE-2024-21893 | 94.3% | HIGH | ivanti | Jan 31, 2024 |
| CVE-2024-51567 | 94.3% | CRITICAL | cyberpanel | Oct 29, 2024 |
| CVE-2024-2389 | 94.3% | CRITICAL | progress | Apr 2, 2024 |
| CVE-2024-1212 | 94.3% | CRITICAL | progress | Feb 21, 2024 |
| CVE-2024-23692 | 94.3% | CRITICAL | rejetto | May 31, 2024 |
| CVE-2024-28987 | 94.3% | CRITICAL | solarwinds | Aug 21, 2024 |
| CVE-2024-9465 | 94.3% | CRITICAL | paloaltonetworks | Oct 9, 2024 |
| CVE-2024-0012 | 94.3% | CRITICAL | paloaltonetworks | Nov 18, 2024 |
| CVE-2024-4885 | 94.3% | CRITICAL | progress | Jun 25, 2024 |
| CVE-2024-31982 | 94.3% | CRITICAL | xwiki | Apr 10, 2024 |
| CVE-2024-22024 | 94.2% | HIGH | ivanti | Feb 13, 2024 |
| CVE-2024-9463 | 94.2% | CRITICAL | paloaltonetworks | Oct 9, 2024 |
| CVE-2024-9474 | 94.2% | MEDIUM | paloaltonetworks | Nov 18, 2024 |
| CVE-2024-13159 | 94.2% | CRITICAL | ivanti | Jan 14, 2025 |
| CVE-2024-5932 | 94.2% | CRITICAL | givewp | Aug 20, 2024 |
| CVE-2024-8963 | 94.2% | CRITICAL | ivanti | Sep 19, 2024 |
| CVE-2024-56145 | 94.1% | CRITICAL | craftcms | Dec 18, 2024 |
| CVE-2024-45195 | 94.1% | HIGH | apache | Sep 4, 2024 |
| CVE-2024-45519 | 94.1% | CRITICAL | synacor | Oct 2, 2024 |
| CVE-2024-41713 | 94.1% | CRITICAL | mitel | Oct 21, 2024 |
| CVE-2024-34102 | 94.1% | CRITICAL | adobe | Jun 13, 2024 |
| CVE-2024-3272 | 94.1% | CRITICAL | dlink | Apr 4, 2024 |
| CVE-2024-5217 | 94.1% | CRITICAL | servicenow | Jul 10, 2024 |
| CVE-2024-45216 | 94.1% | CRITICAL | apache | Oct 16, 2024 |
| CVE-2024-55591 | 94.1% | CRITICAL | fortinet | Jan 14, 2025 |
| CVE-2024-10915 | 94.1% | CRITICAL | dlink | Nov 6, 2024 |
| CVE-2024-21683 | 94.1% | HIGH | atlassian | May 21, 2024 |
| CVE-2024-29973 | 94.1% | CRITICAL | zyxel | Jun 4, 2024 |
| CVE-2024-20767 | 94.0% | HIGH | adobe | Mar 18, 2024 |
| CVE-2024-4956 | 94.0% | HIGH | Unknown | May 16, 2024 |
| CVE-2024-57727 | 94.0% | HIGH | simple-help | Jan 15, 2025 |
| CVE-2024-50623 | 94.0% | CRITICAL | cleo | Oct 28, 2024 |
| CVE-2024-48248 | 94.0% | HIGH | nakivo | Mar 4, 2025 |
Biggest stories
A critical SQL injection flaw in MOVEit Transfer is being actively exploited by the Cl0p ransomware gang, affecting hundreds of organizations worldwide. Here's what happened and how to respond.
Dec 27, 2024 · news
Google just patched CVE-2024-7971, a type confusion vulnerability in V8 that's being actively exploited. If you're using Chrome, update immediately.
Dec 26, 2024 · news
CI/CD pipelines are increasingly targeted by attackers. Learn how to harden your pipeline and protect against supply chain attacks.
Dec 25, 2024 · tutorial
CVEs contain crucial security information, but they're often misunderstood. Learn how to properly interpret CVE records and make better security decisions.
Dec 24, 2024 · guide